- Home
- Convenience
- Crackers, Snacks & Nuts
- Crackers & Crispbreads
- Arnott's Original Vita Weat - 250g
Arnott's Original Vita Weat - 250g
Do we deliver to you? Check Now
Ingredients:
Wheat (91%), Vegetable Oil, Salt, Sugar.
Allergen:
Contains Wheat, May Be Present Egg, May Be Present Sesame, May Be Present Soy, May Be Present Nuts, May Be Present Milk
Servings Per Pack:
11.0
Serving Size:
23.2g (4 Biscuits)
Quantity per serving | Quantity per 100g (or 100mL) | % daily intake | |
---|---|---|---|
Energy | 378kJ | 1630kJ | 4.3% |
Protein | 2.6g | 11.2g | 5.2% |
Total Fat | 1.7g | 7.2g | 2.4% |
Saturated Fat | 0.2g | 1.0g | 1% |
Carbohydrate | 14.8g | 64.0g | 4.8% |
Sugars | 0.4g | 1.8g | 0.5% |
Sodium | 114mg | 490mg | 4.9% |
Cholesterol | 0mg | 0mg | |
Dietary Fibre (total) | 2.6g | 11.1g | 8.7% |
Monounsaturated | 0.8g | 3.6g | |
Polyunsaturated | 0.6g | 2.6g | |
Trans | 0.0g | 0.0g | |
Vitamin B3 | 1.3mg | 5.6mg | 13% |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Size:
250g
Country of Origin:
Made in Australia